Technical Specifications
| Processor | Dual-core Intel® Pentium® Gold 6500Y processor Dual-core 10th Gen Intel® Core™ i3-10100Y processor |
| Memory and Storage | 4GB or 8GB LPDDR3 eMMC drive: 64 GB SSD drive: 128 GB |
| Graphics | Intel® UHD Graphics 615 |
| Display | Screen: 10.5” PixelSense™ Display Resolution: 1920 x 1280 (220 PPI) Aspect ratio: 3:2 Contrast ratio: 1500:1 Touch: 10 point multi-touch Corning® Gorilla® Glass 3 |
| Video/Cameras | Windows Hello face authentication camera (front-facing) 5.0 MP front-facing camera with 1080p HD video 8.0MP rear-facing auto-focus camera with 1080p HD video |
| Audio | Enhanced dual far-field Studio Mics 2W stereo speakers with Dolby® Audio™ |
| Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
| Connections | 1 x USB-C® 3.5 mm headphone jack 1 × Surface Connect port Surface Type Cover Port MicroSDXC Card Reader |
| Wireless | IEEE 802.11 a/b/g/n/ac/ax compatible Bluetooth Wireless 5.0 technology |
| Battery | Battery Capacity Nominal (WH) 28.0 Battery Capacity Min (WH) 26.8 Up to 11 hours of typical device usage |
| Exterior | Casing: Magnesium Colours: Platinum, Matte Black Physical buttons: Volume, Power |
| Size and Weight | 245 mm × 175 mm × 8.3 mm (9.65” × 6.9” × 0.33”) 544 g (1.2 lbs), not including Type Cover |
| Software | Windows 11 Home in S mode7 Microsoft 365 Family one month trial |
| Security | Firmware TPM 2.0 is a security processor that is designed to give you peace of mind Windows Hello face sign-in |
| What’s in the box | Surface Go 3 Power Supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |









